Commodores Cup - Div 2 (PAH)

Race 3

Start: Fri 29 Oct 10 13:26:00


PointsSail No Owner Elapsed Handicap Corrected Finishing PlaceComments Points
1PLACESTRATA Jim O'Hare 1:18:53 1.001 1:18:58 1  1
2SHAHEEN David May 1:27:38 0.977 1:25:37 2  2
3PRIVATEER Britton/Walls/Coates 1:26:26 0.995 1:26:00 3  3
4NOTSOPENNYLESS Mike Jelfs 1:22:26 1.051 1:26:38 4  4
5IRENE Ford 1:36:08 0.924 1:28:50 5  5
6RUSHKNOT Hoskin/Turnbull 1:27:14 1.019 1:28:53 6  6
7TWISTER Rowlands 1:29:31 1.02 1:31:18 7  7
8RIDZ Cidambi 1:34:36 1.026 1:37:04 8  8
9LADYMARMALADE Philippe 1:38:03 1.005 1:38:32 9  9
15ANGHARAD Clive Haswell   .959    DNC-Did Not Come to Starting Area 15
15CHARDONNAY Dick Collins   0.887    DNC-Did Not Come to Starting Area 15
15JUALA     2.000    DNC-Did Not Come to Starting Area 15
15PLAYMATE     2.000    DNC-Did Not Come to Starting Area 15
15OMNIA Sarah Baerschmidt        DNC-Did Not Come to Starting Area 15

Fri 29 Apr 11 17:03
Sail100 Sailing Results Software Program