Commodores Cup - Div 2 (PAH)

Race 14

Start: Fri 29 Apr 11 13:13:36


PointsSail No Owner Elapsed Handicap Corrected Finishing PlaceComments Points
1PRIVATEER Britton/Walls/Coates 1:00:30 0.964 0:58:19 1  1
2PLACESTRATA Jim O'Hare 0:56:09 1.073 1:00:15 2  2
3LADYMARMALADE Philippe 1:13:19 0.841 1:01:40 3  3
4PLAYMATE Van Der Harst 1:00:32 1.027 1:02:10 4  4
5RUSHKNOT Hoskin/Turnbull 1:00:33 1.039 1:02:55 5  5
6NOTSOPENNYLESS Mike Jelfs 0:57:53 1.101 1:03:44 6  6
7ANGHARAD Clive Haswell 1:09:53 0.959 1:07:01 7  7
8JUALA Awad 1:16:21 0.925 1:10:37 8  8
9RIDZ Cidambi 1:21:49 0.925 1:15:41 9  9
15CHARDONNAY Dick Collins   0.887    DNC-Did Not Come to Starting Area 15
15IRENE Ford   0.931    DNC-Did Not Come to Starting Area 15
15OMNIA Sarah Baerschmidt   0.933    DNC-Did Not Come to Starting Area 15
15SHAHEEN David May   0.952    DNC-Did Not Come to Starting Area 15
15TWISTER Rowlands   1.043    DNC-Did Not Come to Starting Area 15

Fri 29 Apr 11 17:37
Sail100 Sailing Results Software Program