Commodores Cup - Div 2 (PAH)

Race 15

Start: Fri 29 Apr 11 15:04:00


PointsSail No Owner Elapsed Handicap Corrected Finishing PlaceComments Points
1PRIVATEER Britton/Walls/Coates 1:19:08 0.964 1:16:17 1  1
2PLACESTRATA Jim O'Hare 1:12:03 1.073 1:17:19 2  2
3RUSHKNOT Hoskin/Turnbull 1:15:43 1.039 1:18:40 3  3
4LADYMARMALADE Philippe 1:34:51 0.841 1:19:46 4  4
5NOTSOPENNYLESS Mike Jelfs 1:14:47 1.101 1:22:20 5  5
6PLAYMATE Van Der Harst 1:21:12 1.027 1:23:24 6  6
7RIDZ Cidambi 1:32:24 0.925 1:25:28 7  7
8ANGHARAD Clive Haswell 1:30:44 0.959 1:27:01 8  8
9JUALA Awad 1:38:59 0.925 1:31:34 9  9
15CHARDONNAY Dick Collins   0.887    DNC-Did Not Come to Starting Area 15
15IRENE Ford   0.931    DNC-Did Not Come to Starting Area 15
15OMNIA Sarah Baerschmidt   0.933    DNC-Did Not Come to Starting Area 15
15SHAHEEN David May   0.952    DNC-Did Not Come to Starting Area 15
15TWISTER Rowlands   1.043    DNC-Did Not Come to Starting Area 15

Fri 29 Apr 11 17:30
Sail100 Sailing Results Software Program