Moth UAE Nationals A

Entries: 44      Races Sailed: 5      Discard: 1


 Series PlaceSail No Type of Boat Class Country Helm M/F Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1UAE3679 Mach2 Open UAE Chris Graham M 9 2 4 3 2 2
2SUI3 Mach 2 Open SUI Arnaud Psarofaghis M 13 1 1 6 5 11
3USA1 Mach 2 Open USA Bora Gulari M 17 4 45 2 3 8
4AUS7 Mach 2 Open AUS Scott Babbage M 17 5 2 4 6 10
5AUS9 Mach 2 Open AUS Rob Gough M 22 3 3 7 9 14
6SUI3392 Mach 2 Masters SUI Jean-Pierre Ziegert M 32 6 45 10 12 4
7USA3615 Mach 2 Open USA George Peet M 44 12 45 8 15 9
8USA313 Mach 2 Open USA Zack Maxam M 49 10 45 13 14 12
9GBR5 Mach 2 Masters UK Simon Payne M 62 11 45 5 1 45
10UAE3231 Bladerider Junior UAE Marcel Herrerra M 63 9 45 14 21 19
11USA4 Mach 2 Open USA Dalton Bergen M 70 7 45 45 17 1
12GBR4082 Full Force Open GBR Alex Adams M 72 45 45 9 11 7
13SUI3623 Mach 2 Open SUI Mikis Psarofaghis M 76 8 45 45 7 16
14GBR3604 Mach 2 Open GBR Adam May M 78 45 45 17 13 3
15GBR3594 Mach 2 Open GBR Ricky Tagg M 81 45 45 12 18 6
16SWE3666 Mach 2 Masters SWE Martin Gravare M 81 45 45 15 8 13
17GBR3708 Mach 2 Open GBR Michael Lennon M 95 45 45 1 4 45
18GBR3632 Mach 2 Open GBR Paul Hayden M 102 13 45 24 45 20
19SWE3125 Bladerider Women SWE Emma Aspington F 102 45 45 23 19 15
20AUS3380 Mach 2 Masters AUS Andrew McDougall M 105 45 45 45 10 5
21USA3592 Mach 2 Women USA Lindsey Bergen F 107 45 45 19 22 21
22SWE3279 Bladerider Masters SWE Magnus Gravare M 116 45 45 18 26 27
23SUI3250 Bladerider Open SUI Philip Kasermann M 120 45 45 21 28 26
24GBR3607 Mach 2 Open GBR Tim Penfold M 123 45 45 45 16 17
25UAE3647 Assassin Open UAE Rob Fordyce M 124 45 45 27 24 28
26UAE3357 Bladerider Open UAE Simon Savage M 125 45 45 26 30 24
27SIN3711 Bladerider Open AUS James Cole M 128 45 45 11 27 45
28UAE3276 Bladerider Junior UAE Alex Buerger M 128 45 45 45 20 18
29GBR3431 Bladerider X8 Masters UK Richard Davies M 129 45 45 25 36 23
30CHN3637 Mach 2 Open CHN Dirk Weiblen M 130 45 45 22 33 30
31SIN3700 Mach 2 Open SGP Mark Robinson M 131 45 45 16 25 45
32UAE3300 Bladerider Women UAE Kerstin Sommer F 135 45 45 45 23 22
33AUS3262 Prowler Zero Open AUS Ben Crocker M 141 45 45 20 31 45
34UAE3665 Fastacraft Masters UAE Marc Bruegger M 144 45 45 45 29 25
35HKG3672 Mach 2 Open HKG Dion Houghton M 150 45 45 28 32 45
36SWE3140 Bladerider X8 Masters SWE Per Eskilson M 154 45 45 45 35 29
37GBR3495 Bladerider Open GBR Jonathan Peats M 158 45 45 45 37 31
38UAE3680 Mach 2 Open UAE Glenn Raphael M 169 45 45 45 34 45
39GBR3335 Bladerider Junior GBR Dougie Imrie M 180 45 45 45 45 45
39GBR3717 Mach 2 Open GBR James Phare M 180 45 45 45 45 45
39SLO3712 Mach 2 Open SVN Tomaz Copi M 180 45 45 45 45 45
39SUI9362 Bladerider Open SUI Mauro Bettazza M 180 45 45 45 45 45
39UAE24 Bladerider Masters UAE Jeroen Leenen M 180 45 45 45 45 45
39USA3461 Mach 2 Open USA Brad Funk M 180 45 45 45 45 45

Sat 06 Mar 10 16:43
Sail100 Sailing Results Software Program